Zamberlan Size Guides
- ZBPK - Zamberlan Backpacking Fit
- ZTECH - Zamberlan Technical Fit
- ZWL - Zamberlan Wide Fit
- ZCSL - Zamberlan Casual Fit
- ZTRL - Zamberlan Trail Hiking Fit
- ZSPH - Zamberlan Speed Hiking Fit
- ZFRT - Zamberlan Via Ferrate Fit
- ZXPL - Zamberlan Good Volume Fit
- ZWNS - Zamberlan Women's Fit
- ZJR - Zamberlan Junior Fit
ZBPK - Zamberlan Backpacking Fit
Features
- Slightly lower instep (1)
- Wrapped foot flex point (2)
- Wrapped toe area (3)
- Tighter heel lock area (6)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 23.3 | 9.2 | ||
36H | 23.6 | 9.3 | |||
37 | 4 | 6 | 23.9 | 9.4 | |
37H | 4.5 | 24.3 | 9.5 | ||
38 | 5 | 5 | 6.5 | 24.6 | 9.7 |
38H | 5.5 | 24.9 | 9.8 | ||
39 | 6 | 5.5 | 7 | 25.3 | 9.9 |
39H | 6 | 7.5 | 25.6 | 10.1 | |
40 | 6.5 | 6.5 | 8 | 25.9 | 10.2 |
40H | 7 | 8.5 | 26.3 | 10.3 | |
41 | 7 | 7.5 | 9 | 26.6 | 10.5 |
41H | 7.5 | 26.9 | 10.6 | ||
42 | 8 | 8 | 9.5 | 27.3 | 10.7 |
42H | 8.5 | 8.5 | 10 | 27.6 | 10.9 |
43 | 9 | 9 | 11 | 27.9 | 11 |
43H | 9.5 | 28.2 | 11 | ||
44 | 10 | 9.5 | 28.6 | 11 | |
44H | 10 | 28.9 | 11 | ||
45 | 10.5 | 10.5 | 29.2 | 12 | |
45H | 11 | 29.6 | 12 | ||
46 | 11 | 11.5 | 29.9 | 12 | |
46H | 11.5 | 30.2 | 12 | ||
47 | 12 | 12 | 30.6 | 12 | |
47H | 12.5 | 30.9 | 12 | ||
48 | 13 | 13 | 31.2 | 12 | |
49 | 31.5 | 12 |
ZTECH - Zamberlan Technical Fit
Features
- Reduced volume in the instep area (1)
- Higher volume in the foot plex point (2)
- Downturned shape with medium asymmetry (4)
- Pronounced heel to ankle line for a more technical fit (5)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (in) |
---|---|---|---|---|---|
36 | 3.5 | 23.8 | 9.3 | ||
36H | 24.2 | 9.5 | |||
37 | 4 | 6 | 24.6 | 9.7 | |
37H | 4.5 | 24.9 | 9.8 | ||
38 | 5 | 5 | 6.5 | 25.2 | 9.9 |
38H | 5.5 | 25.6 | 10.1 | ||
39 | 6 | 5.5 | 7 | 25.9 | 10.2 |
39H | 6 | 7.5 | 26.2 | 10.3 | |
40 | 6.5 | 6.5 | 8 | 26.6 | 10.5 |
40H | 7 | 8.5 | 26.9 | 10.6 | |
41 | 7 | 7.5 | 9 | 27.2 | 10.7 |
41H | 7.5 | 27.6 | 10.9 | ||
42 | 8 | 8 | 9.5 | 27.9 | 11 |
42H | 8.5 | 8.5 | 10 | 28.2 | 11.1 |
43 | 9 | 9 | 11 | 28.6 | 11.2 |
43H | 9.5 | 28.9 | 11.4 | ||
44 | 10 | 9.5 | 29.2 | 11.5 | |
44H | 10 | 29.6 | 11.6 | ||
45 | 10.5 | 10.5 | 29.9 | 11.8 | |
45H | 11 | 30.2 | 11.9 | ||
46 | 11 | 11.5 | 30.6 | 12 | |
46H | 11.5 | 30.9 | 12.2 | ||
47 | 12 | 12 | 31.2 | 12.3 | |
47H | 12.5 | 31.6 | 12.4 | ||
48 | 13 | 13 | 31.9 | 12.6 | |
49 |
ZWL - Zamberlan Wide Fit
Features
- High instep (1)
- Wide foot flex point (2)
- Round toe and roomy toe area to wiggle toes (3)
- Wide Achilles tendon area (6)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 23.9 | 9.3 | ||
36H | 24.2 | 9.5 | |||
37 | 4 | 6 | 24.6 | 9.7 | |
37H | 4.5 | 24.9 | 9.8 | ||
38 | 5 | 5 | 6.5 | 25.2 | 9.9 |
38H | 5.5 | 25.6 | 10.1 | ||
39 | 6 | 5.5 | 7 | 25.9 | 10.2 |
39H | 6 | 7.5 | 26.2 | 10.3 | |
40 | 6.5 | 6.5 | 8 | 26.6 | 10.5 |
40H | 7 | 8.5 | 26.9 | 10.6 | |
41 | 7 | 7.5 | 9 | 27.2 | 10.7 |
41H | 7.5 | 27.6 | 10.9 | ||
42 | 8 | 8 | 9.5 | 27.9 | 11 |
42H | 8.5 | 8.5 | 10 | 28.2 | 11.1 |
43 | 9 | 9 | 11 | 28.6 | 11.2 |
43H | 9.5 | 28.9 | 11.4 | ||
44 | 10 | 9.5 | 29.2 | 11.5 | |
44H | 10 | 29.6 | 11.6 | ||
45 | 10.5 | 10.5 | 29.9 | 11.8 | |
45H | 11 | 30.2 | 11.9 | ||
46 | 11 | 11.5 | 30.6 | 12 | |
46H | 11.5 | 30.9 | 12.2 | ||
47 | 12 | 12 | 31.2 | 12.3 | |
47H | 12.5 | 31.6 | 12.4 | ||
48 | 13 | 13 | 31.9 | 12.6 | |
49 |
ZCSL - Zamberlan Casual Fit
Features
- More casual overall lines suitable to a regular use (1)
- Enhanced rocking area to improve touch down when walking (2)
- Good volume instep (3)
- Good heel lock area (5)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 24 | 9.4 | ||
36H | 24.3 | 9.6 | |||
37 | 4 | 6 | 24.6 | 9.7 | |
37H | 4.5 | 25 | 9.8 | ||
38 | 5 | 5 | 6.5 | 25.3 | 10 |
38H | 5.5 | 25.6 | 10.1 | ||
39 | 6 | 5.5 | 7 | 26 | 10.2 |
39H | 6 | 7.5 | 26.3 | 10.4 | |
40 | 6.5 | 6.5 | 8 | 26.6 | 10.5 |
40H | 7 | 8.5 | 27 | 10.6 | |
41 | 7 | 7.5 | 9 | 27.3 | 10.7 |
41H | 7.5 | 27.6 | 10.9 | ||
42 | 8 | 8 | 9.5 | 28 | 11 |
42H | 8.5 | 8.5 | 10 | 28.3 | 11.1 |
43 | 9 | 9 | 11 | 28.6 | 11.3 |
43H | 9.5 | 29 | 11.4 | ||
44 | 10 | 9.5 | 29.3 | 11.5 | |
44H | 10 | 29.6 | 11.7 | ||
45 | 10.5 | 10.5 | 30 | 11.8 | |
45H | 11 | 30.3 | 11.9 | ||
46 | 11 | 11.5 | 30.6 | 12.1 | |
46H | 11.5 | 31 | 12.2 | ||
47 | 12 | 12 | 31.3 | 12.3 | |
47H | 12.5 | 31.6 | 12.5 | ||
48 | 13 | 13 | 32 | 12.6 | |
49 |
ZTRL - Trail Hiking Fit
Features
- Higher instep (1)
- Round and roomy toe area (3)
- Comfortable heel pocket area that locks heel in place (5)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 5.5 | 23.5 | 9.3 | |
36H | 23.8 | 9.4 | |||
37 | 4 | 6 | 24.1 | 9.5 | |
37H | 4.5 | 24.4 | 9.6 | ||
38 | 5 | 6.5 | 24.7 | 9.7 | |
38H | 5.5 | 25 | 9.8 | ||
39 | 6 | 5.5 | 7 | 25.4 | 10 |
39H | 6 | 7.5 | 25.7 | 10.1 | |
40 | 6.5 | 6.5 | 8 | 26 | 10.2 |
40H | 7 | 8.5 | 26.3 | 10.4 | |
41 | 7 | 7.5 | 9 | 26.7 | 10.5 |
41H | 7.5 | 27 | 10.6 | ||
42 | 8 | 8 | 9.5 | 27.4 | 10.8 |
42H | 8.5 | 8.5 | 10 | 27.7 | 10.9 |
43 | 9 | 9 | 11 | 28 | 11 |
43H | 9.5 | 28.3 | 11.1 | ||
44 | 10 | 9.5 | 12 | 28.7 | 11.3 |
44H | 10 | 28.9 | 11.4 | ||
45 | 10.5 | 10.5 | 29.3 | 11.5 | |
45H | 11 | 29.6 | 11.7 | ||
46 | 11 | 11.5 | 30 | 11.8 | |
46H | 11.5 | 30.3 | 11.9 | ||
47 | 12 | 12 | 30.6 | 12 | |
47H | 12.5 | 30.9 | 12.2 | ||
48 | 13 | 13 | 31.3 | 12.3 | |
49 |
ZSPH - Speed Hiking Fit
Features
- Higher volume in foot flex point (2)
- Optimised overall volume (3)
- Pronounced heel to ankle line for technical fit (5)
- Good heel lock area (6)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 5.5 | 23.2 | 9.1 | |
36H | 23.6 | 9.3 | |||
37 | 4 | 6 | 23.9 | 9.4 | |
37H | 4.5 | 24.2 | 9.5 | ||
38 | 5 | 6.5 | 24.6 | 9.7 | |
38H | 5.5 | 24.9 | 9.8 | ||
39 | 6 | 5.5 | 7 | 25.2 | 9.9 |
39H | 6 | 7.5 | 25.6 | 10.1 | |
40 | 6.5 | 6.5 | 8 | 25.9 | 10.2 |
40H | 7 | 8.5 | 26.2 | 10.3 | |
41 | 7 | 7.5 | 9 | 26.6 | 10.5 |
41H | 7.5 | 26.9 | 10.6 | ||
42 | 8 | 8 | 9.5 | 27.3 | 10.7 |
42H | 8.5 | 8.5 | 10 | 27.6 | 10.9 |
43 | 9 | 9 | 11 | 27.9 | 11 |
43H | 9.5 | 28.3 | 11.1 | ||
44 | 10 | 9.5 | 12 | 28.6 | 11.3 |
44H | 10 | 28.9 | 11.4 | ||
45 | 10.5 | 10.5 | 29.3 | 11.5 | |
45H | 11 | 29.6 | 11.7 | ||
46 | 11 | 11.5 | 29.9 | 11.8 | |
46H | 11.5 | 30.3 | 11.9 | ||
47 | 12 | 12 | 30.6 | 12 | |
47H | 12.5 | 30.9 | 12.2 | ||
48 | 13 | 13 | 31.3 | 12.3 | |
49 |
ZFRT - Via Ferrate Fit
Features
- Reduced volume in the instep area (1)
- Less gait to enhance technicity (2)
- Tapered and thin toe box (3)
- Pronounced heel to ankle line for a more technical fit (5)
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 23.2 | 9.1 | ||
36H | 23.5 | 9.2 | |||
37 | 4 | 6 | 23.8 | 9.4 | |
37H | 4.5 | 24.2 | 9.5 | ||
38 | 5 | 5 | 6.5 | 24.5 | 9.6 |
38H | 5.5 | 24.8 | 9.8 | ||
39 | 6 | 5.5 | 7 | 25.2 | 9.9 |
39H | 6 | 7.5 | 25.5 | 10 | |
40 | 6.5 | 6.5 | 8 | 25.8 | 10.2 |
40H | 7 | 8.5 | 26.2 | 10.3 | |
41 | 7 | 7.5 | 9 | 26.5 | 10.4 |
41H | 7.5 | 26.8 | 10.6 | ||
42 | 8 | 8 | 9.5 | 27.2 | 10.7 |
42H | 8.5 | 8.5 | 10 | 27.5 | 10.8 |
43 | 9 | 9 | 11 | 27.8 | 11 |
43H | 9.5 | 28.1 | 11.1 | ||
44 | 10 | 9.5 | 28.5 | 11.2 | |
44H | 10 | 28.8 | 11.3 | ||
45 | 10.5 | 10.5 | 29.1 | 11.5 | |
45H | 11 | 29.5 | 11.6 | ||
46 | 11 | 11.5 | 29.8 | 11.7 | |
46H | 11.5 | 30.1 | 11.9 | ||
47 | 12 | 12 | 30.5 | 12 | |
47H | |||||
48 | 13 | 13 | 31.1 | 12.3 | |
49 |
ZXPL - Good Volume Fit
Features
- Wide foot flex point (2)
- Round toe and roomy toe area to wiggle toes (3)
- Wide Achilles tendon area (6)
- Large fit
EU SIZE | UK SIZE | US MEN'S | US WOMEN'S | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|---|
36 | 3.5 | 5.5 | 23.7 | 9.3 | |
36H | |||||
37 | 4 | 6 | 24.1 | 9.5 | |
37H | |||||
38 | 5 | 6.5 | 25.4 | 10 | |
38H | |||||
39 | 5.5 | 5.5 | 7 | 25.8 | 10.2 |
39H | 6 | 6 | 8 | 26.2 | 10.3 |
40 | 6.5 | 6.5 | 8 | 26.6 | 10.4 |
40H | 7 | 7 | 8.5 | 27.1 | 10.6 |
41 | 7.5 | 7.5 | 9 | 27.5 | 10.8 |
41H | |||||
42 | 8 | 8 | 9.5 | 27.9 | 11 |
42H | 8.5 | 8.5 | 10 | 28.3 | 11.1 |
43 | 9 | 9 | 11 | 28.8 | 11.3 |
43H | |||||
44 | 9.5 | 9.5 | 12 | 29.2 | 11.5 |
44H | 10 | 10 | 29.6 | 11.7 | |
45 | 10.5 | 10.5 | 30 | 11.8 | |
45H | 11 | 11 | 30.4 | 12 | |
46 | 11.5 | 11.5 | 30.8 | 12.1 | |
46H | |||||
47 | 12 | 12 | 31.3 | 12.3 | |
47H | |||||
48 | 12.5 | 13 | 31.7 | 12.4 | |
49 |
ZWNS - Women's Fit
Features
- Supported instep (1)
- Roomy toe area to wiggle toes (3)
- Higher arches (4)
- Narrower heel pocket (6)
- Wrapped ankle (7)
EU SIZE | UK SIZE | US SIZE | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|
36 | 3 | 5 | 23.6 | 9.2 |
36H | 23.9 | 9.3 | ||
37 | 4 | 6 | 24.2 | 9.4 |
37H | 4H | 24.5 | 9.6 | |
38 | 5 | 6H | 24.8 | 9.7 |
38H | 5H | 25.1 | 9.8 | |
39 | 6 | 7 | 25 | 10 |
39H | 7H | 25.7 | 10.2 | |
40 | 6H | 8 | 26.1 | 10.2 |
40H | 8H | 26.4 | 10.4 | |
41 | 7 | 9 | 26.7 | 10.5 |
41H | 7H | 27 | 10.6 | |
42 | 8 | 9H | 27 | 10.8 |
42H | 8H | 10 | 27.6 | 10.9 |
43 | 9 | 11 | 27.9 | 11 |
ZJR - Junior Fit
Features
- Wrapped instep (1)
- Round toe and roomy toe area to wiggle toes (2)
- Firm heel lock area (5)
EU SIZE | UK SIZE | US SIZE | INSOLE (cm) | INSOLE (inch) |
---|---|---|---|---|
28 | 10 | 11 | 18 | 7.1 |
29 | 11 | 12 | 18.7 | 7.4 |
30 | 12 | 13 | 19.3 | 7.6 |
31 | 12.5 | 1 | 19.9 | 7.8 |
32 | 13 | 2 | 20.5 | 8.1 |
33 | 1 | 3 | 21.1 | 8.3 |
34 | 2 | 4 | 22 | 8.5 |
35 | 2.5 | 5 | 22.3 | 8.8 |
36 | 3 | 6 | 23.7 | 9.3 |
37 | 4 | 7 | 24.3 | 9.6 |
38 | 5 | 7 | 25 | 9.8 |
39 | 6 | 7.5 | 26 | 10 |
40 | 6.5 | 8 | 26.3 | 10.4 |
41 | 7 | 8.5 | 27 | 11 |